Posterior Tibial Tendon Impingement
Sunday, August 3rd, 2008July 2007
- Right ankle sprain
- Fifth life-time occurrence
- X-Ray reveals no fracture (Royal Brisbane Hospital)
- Zero weight bearing for 6 days
January 2008
- Certain movements cause swelling and discomfort
- Movement is restricted in bending the knee with the foot flat on the ground (name?) — can get the knee vertical with the tip of the foot, but no further
- MRI ordered by local GP (see below)
- Radiography report is unremarkable and states no anterolateral abnormality (even though the pain is posteromedial?)
February 2008
- Local GP administers cortico-steroid injection. Due to the swelling, the exact site of the pain cannot be accurately located. Since swelling has stopped (I have ceased rigorous activity), I estimate that the injection missed by about 2cm.
- Improvement over the following 3 weeks and flexibility increases, just a little (I can get my knee 3cm passed the tip of my foot vertically)
May 2008
- Ceased all sporting activity, in particular squash (3 times per week, including A1 grade competition)
- This was due to this injury and one other; scapholunate ligament tear resulting in instability
June 2008
- Subcutaneous atrophy from steroid injection begins to subside
- Further injections are advised against by local GP
- Arthroscopy of the wrist for scapholunate ligament repair (Dr. Peter Rowan, BOSMC)
July 2008
- Wrist Arthroscopy has failed (reconstruction pending?)
- HELP!
04 August 2008 (update)
- Appointment with Greg Sterling on 30 September
- YAY! 57 sleeps to go
Photos
- Taken 2 August 2008
- Red mark denotes site of impingement
- Note atrophy below the mark
MRI
Radiographer Report (Transcribed)
Images (DICOM)
All DICOM images (tar.gz) 71MB
MR000000 MR000000 MR000000 MR000000 MR000000
MR000001 MR000001 MR000001 MR000001 MR000001
MR000002 MR000002 MR000002 MR000002 MR000002
MR000003 MR000003 MR000003 MR000003 MR000003
MR000004 MR000004 MR000004 MR000004 MR000004
MR000005 MR000005 MR000005 MR000005 MR000005
MR000006 MR000006 MR000006 MR000006 MR000006
MR000007 MR000007 MR000007 MR000007 MR000007
MR000008 MR000008 MR000008 MR000008 MR000008
MR000009 MR000009 MR000009 MR000009 MR000009
MR000010 MR000010 MR000010 MR000010 MR000010
MR000011 MR000011 MR000011 MR000011 MR000011
MR000012 MR000012 MR000012 MR000012 MR000012
MR000013 MR000013 MR000013 MR000013 MR000013
MR000014 MR000014 MR000014 MR000014 MR000014
MR000015 MR000015 MR000015 MR000015 MR000015
MR000016 MR000016 MR000016 MR000016 MR000016
MR000017 MR000017 MR000017 MR000017 MR000017
MR000018 MR000018 MR000018 MR000018 MR000018
MR000019 MR000019 MR000019 MR000019 MR000019
MR000020 MR000020 MR000020 MR000020 MR000020
MR000021 MR000021 MR000021 MR000021 MR000021
MR000022 MR000022 MR000022 MR000022 MR000022
MR000023 MR000023 MR000023 MR000023 MR000023
Images (PNG)
All PNG images (tar.gz) 23MB
MR000000 MR000000 MR000000 MR000000 MR000000
MR000001 MR000001 MR000001 MR000001 MR000001
MR000002 MR000002 MR000002 MR000002 MR000002
MR000003 MR000003 MR000003 MR000003 MR000003
MR000004 MR000004 MR000004 MR000004 MR000004
MR000005 MR000005 MR000005 MR000005 MR000005
MR000006 MR000006 MR000006 MR000006 MR000006
MR000007 MR000007 MR000007 MR000007 MR000007
MR000008 MR000008 MR000008 MR000008 MR000008
MR000009 MR000009 MR000009 MR000009 MR000009
MR000010 MR000010 MR000010 MR000010 MR000010
MR000011 MR000011 MR000011 MR000011 MR000011
MR000012 MR000012 MR000012 MR000012 MR000012
MR000013 MR000013 MR000013 MR000013 MR000013
MR000014 MR000014 MR000014 MR000014 MR000014
MR000015 MR000015 MR000015 MR000015 MR000015
MR000016 MR000016 MR000016 MR000016 MR000016
MR000017 MR000017 MR000017 MR000017 MR000017
MR000018 MR000018 MR000018 MR000018 MR000018
MR000019 MR000019 MR000019 MR000019 MR000019
MR000020 MR000020 MR000020 MR000020 MR000020
MR000021 MR000021 MR000021 MR000021 MR000021
MR000022 MR000022 MR000022 MR000022 MR000022
MR000023 MR000023 MR000023 MR000023 MR000023



