<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Just an observation</title>
	<atom:link href="http://blog.tmorris.net/just-an-observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tmorris.net/just-an-observation/</link>
	<description>The weblog of Tony Morris</description>
	<pubDate>Thu, 20 Nov 2008 00:19:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Michael Chermside</title>
		<link>http://blog.tmorris.net/just-an-observation/#comment-2389</link>
		<dc:creator>Michael Chermside</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tmorris.net/just-an-observation/#comment-2389</guid>
		<description>&#38;gt; they stop caring about identifier names.

I don't stop CARING, I just stop using them. I think one of the big weaknesses of Excel as a coding environment is the inability to abstract things like names for the cells or for a formula. (Technically, it's possible but difficult... in the end we don't do it, so it comes down to the same thing.)</description>
		<content:encoded><![CDATA[<p>&#38;gt; they stop caring about identifier names.</p>
<p>I don&#8217;t stop CARING, I just stop using them. I think one of the big weaknesses of Excel as a coding environment is the inability to abstract things like names for the cells or for a formula. (Technically, it&#8217;s possible but difficult&#8230; in the end we don&#8217;t do it, so it comes down to the same thing.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zproxy</title>
		<link>http://blog.tmorris.net/just-an-observation/#comment-2388</link>
		<dc:creator>zproxy</dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tmorris.net/just-an-observation/#comment-2388</guid>
		<description>For me if the function is small enough, using a single letter for a variable name is more of a convenience.

The types of the variables reveal the actual meaning.</description>
		<content:encoded><![CDATA[<p>For me if the function is small enough, using a single letter for a variable name is more of a convenience.</p>
<p>The types of the variables reveal the actual meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Spiewak</title>
		<link>http://blog.tmorris.net/just-an-observation/#comment-2387</link>
		<dc:creator>Daniel Spiewak</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tmorris.net/just-an-observation/#comment-2387</guid>
		<description>Because you don't have to trace mutable aliases through your code, names in functional languages can be less descriptive.  I'm not sure if this is a good trend or bad (I tend to think "bad"), but it's certainly happening.  It also could be due to the fact that imperative languages require a *lot* of variables and assignments.  At any one time, you're hauling around so many more symbols that you *need* to either have some very complex scoping, or be sure to have unambiguous names for everything.  All of that goes away in functional languages.  The only reason to create a variable is to make code more readable by breaking apart a complex expression.  I guess it only makes sense that the shorter, more "typeable" names tend to triumph over the longer, more descriptive ones.</description>
		<content:encoded><![CDATA[<p>Because you don&#8217;t have to trace mutable aliases through your code, names in functional languages can be less descriptive.  I&#8217;m not sure if this is a good trend or bad (I tend to think &#8220;bad&#8221;), but it&#8217;s certainly happening.  It also could be due to the fact that imperative languages require a *lot* of variables and assignments.  At any one time, you&#8217;re hauling around so many more symbols that you *need* to either have some very complex scoping, or be sure to have unambiguous names for everything.  All of that goes away in functional languages.  The only reason to create a variable is to make code more readable by breaking apart a complex expression.  I guess it only makes sense that the shorter, more &#8220;typeable&#8221; names tend to triumph over the longer, more descriptive ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Campbell</title>
		<link>http://blog.tmorris.net/just-an-observation/#comment-2386</link>
		<dc:creator>Michael Campbell</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tmorris.net/just-an-observation/#comment-2386</guid>
		<description>I have noticed this too, but I never made the connection of the usage of single letter identifiers with people just coming to FP (not that that connection isn't there, I just didn't make it).

Is there any validity to my suspicion that since FP is more grounded in mathematics that imperitive (is that a true hypothesis?) that FP code tends to look more like mathematics?


Ricky:

Way back when a self-proclaimed Excel "stud" colleague of mine wrote a fairly complete application in Excel to handle his bank accounts.  It did essentially what the first couple versions of Quicken did, but all in Excel.  He even had it emit touch-tone phone tones to navigate his bank's phone-based interface to do funds transfers, payments, etc.  (This was all pre-web.)</description>
		<content:encoded><![CDATA[<p>I have noticed this too, but I never made the connection of the usage of single letter identifiers with people just coming to FP (not that that connection isn&#8217;t there, I just didn&#8217;t make it).</p>
<p>Is there any validity to my suspicion that since FP is more grounded in mathematics that imperitive (is that a true hypothesis?) that FP code tends to look more like mathematics?</p>
<p>Ricky:</p>
<p>Way back when a self-proclaimed Excel &#8220;stud&#8221; colleague of mine wrote a fairly complete application in Excel to handle his bank accounts.  It did essentially what the first couple versions of Quicken did, but all in Excel.  He even had it emit touch-tone phone tones to navigate his bank&#8217;s phone-based interface to do funds transfers, payments, etc.  (This was all pre-web.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Clarkson</title>
		<link>http://blog.tmorris.net/just-an-observation/#comment-2385</link>
		<dc:creator>Ricky Clarkson</dc:creator>
		<pubDate>Mon, 07 Jul 2008 07:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tmorris.net/just-an-observation/#comment-2385</guid>
		<description>Most such variables (or sets of variables) are named through having a title.  I think Excel increases 100-fold the number of programmers in the world.</description>
		<content:encoded><![CDATA[<p>Most such variables (or sets of variables) are named through having a title.  I think Excel increases 100-fold the number of programmers in the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
